| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R3 02/11/2025 |
R4 02/11/2025 |
R5 16/11/2025 |
R6 16/11/2025 |
R9 30/11/2025 |
R10 30/11/2025 |
R11 07/12/2025 |
R12 07/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | (36 DNC) | (36 DNC) | 2 | 2 | 1 | (3) | 2 | 3 | 85 | 10 |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | (8) | 4 | 1 | 3 | 5 | 3 | (36 DNC) | (36 DNC) | 96 | 16 |
| 3rd | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 4 | 2 | (5) | 5 | 2 | 5 | (36 DNC) | (36 DNC) | 95 | 18 | |
| 4th | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 20 RET | 11 | 3 | 1 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 179 | 71 |
| 5th | Int 420 | 54483 | Eve Bromilow | 1090 | 14 | 10 | (36 DNC) | (36 DNC) | 7 | 8 | (36 DNC) | 36 DNC | 183 | 75 | |
| 6th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 12 | 16 RET | 7 | 6 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 185 | 77 |
| 7th | Season Ticket | Laser Radial | 183942 | Jon Underwood | 1149 | 11 | 16 RET | (36 DNC) | (36 DNC) | 8 | 9 | (36 DNC) | 36 DNC | 188 | 80 |
| 8th | Paddy | GP14 | 14154 | Jean-Louis Simons / Holly Marston | 1138 | 10 | 3 | 4 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 197 | 89 |
| 9th | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 15 | 16 RET | (36 DNC) | (36 DNC) | 11 | 13 | (36 DNC) | 36 DNC | 199 | 91 | |
| 10th | Laser Radial | NO NUMBER | Tony Clark | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 1 | 1 | 218 | 110 | |
| 11th | RS Aero 7 | 1020 | Harrison Pye | 1068 | 1 | 1 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 218 | 110 | |
| 12th | Laser Radial | 200643 | James Douglas | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 4 | 1 | 36 DNC | 36 DNC | 221 | 113 | |
| 13th | Laser Radial | 197309 | Steve Jardine | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 3 | 2 | 221 | 113 | |
| 14th | Laser Radial | 210047 | Glyn Purnell | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 3 | 4 | 36 DNC | 36 DNC | 223 | 115 | |
| 15th | Laser Radial | NO NUMBER | Owen Chambers | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 4 | 4 | 224 | 116 | |
| 16th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 6 | 5 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 227 | 119 |
| 17th | Ella | Laser | 115777 | Andrew Bell | 1106 | 5 | 6 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 227 | 119 |
| 18th | Laser | 217520 | Jonathan Behan | 1106 | 3 | 9 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 228 | 120 | |
| 19th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | (36 DNC) | (36 DNC) | 8 | 4 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 228 | 120 |
| 20th | Laser Radial | 175763 | Gavin Roberts | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 6 | 6 | 36 DNC | 36 DNC | 228 | 120 | |
| 21st | Laser | 218250 | Mike Betteridge | 1106 | 9 | 8 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 233 | 125 | |
| 22nd | Flash | Lightning 368 | 226 | Gill Hall | 1168 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 10 | 12 | 36 DNC | 36 DNC | 238 | 130 |
| 23rd | SensationAL | Albacore | 8234 | John Carlin | 1053 | 20 RET | 7 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 243 | 135 |
| 24th | Laser Vago | 644 | Scott Family | 1074 | 16 | 12 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 244 | 136 | |
| 25th | Laser | 180965 | Emlyn Law | 1106 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 13 RET | 15 RET | 36 DNC | 36 DNC | 244 | 136 | |
| 26th | Phantom | 1456 | Andrew Potter | 998 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 254 | 146 | |
| 27th | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | (36 DNC) | (36 DNC) | 6 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 258 | 150 |
| 28th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 7 | 36 DNC | 36 DNC | 259 | 151 |
| 29th | Laser Radial | 216509 | Steve Shallcroft | 1149 | 7 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 259 | 151 | |
| 30th | Finn | 87 | Jean-Louis Simmons | 1049 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 9 | 36 DNC | 36 DNC | 36 DNC | 261 | 153 | |
| 31st | Laser | 3 | Tony Fargher | 1106 | (36 DNC) | (36 DNC) | 9 | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 261 | 153 | |
| 32nd | Laser Radial | 37 | 1149 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 10 | 36 DNC | 36 DNC | 262 | 154 | ||
| 33rd | Lightning 368 | 423 | Judith Carter | 1168 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 11 | 36 DNC | 36 DNC | 263 | 155 | |
| 34th | Laser | 173743 | Hanna Dutton-Kelly | 1106 | 13 | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 265 | 157 | |
| 35th | Laser Radial | 45 | Wendy Shallcroft | 1149 | 20 RET | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 272 | 164 |
Re-published to correct PYs - no change to prizewinners
Races 1, 2, 7 and 8 not sailed
Race Officer: David Caldwell
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 33.06 | 0.31.00 | 0.00.00 | 1068 | 1 | |
| 2 | Phantom | 1456 | Andrew Potter | 998 | 31.42 | 0.31.46 | 0.00.46 | 1022.828 | 2 | |
| 3 | Laser | 217520 | Jonathan Behan | 1106 | 36.12 | 0.32.44 | 0.01.55 | 1168.024 | 3 | |
| 4 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 38.37 | 0.33.37 | 0.03.00 | 1246 | 4 | |
| 5 | Ella | Laser | 115777 | Andrew Bell | 1106 | 37.20 | 0.33.45 | 0.03.03 | 1204.592 | 5 |
| 6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.38 | 0.34.10 | 0.03.18 | 1149.74 | 6 |
| 7 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 40.02 | 0.34.51 | 0.04.25 | 1291.71 | 7 | |
| 8 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 40.20 | 0.35.06 | 0.04.43 | 1301.39 | 8 |
| 9 | Laser | 218250 | Mike Betteridge | 1106 | 39.59 | 0.36.09 | 0.05.42 | 1290.097 | 9 | |
| 10 | Paddy | GP14 | 14154 | Jean-Louis Simons / Holly Marston | 1138 | 41.10 | 0.36.10 | 0.05.54 | 1328.278 | 10 |
| 11 | Season Ticket | Laser Radial | 183942 | Jon Underwood | 1149 | 42.05 | 0.36.38 | 0.06.28 | 1357.855 | 11 |
| 12 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 41.43 | 0.36.39 | 0.06.27 | 1346.024 | 12 |
| 13 | Laser | 173743 | Hanna Dutton-Kelly | 1106 | 41.57 | 0.37.56 | 0.07.40 | 1353.553 | 13 | |
| 14 | Int 420 | 54483 | Eve Bromilow | 1090 | 42.98 | 0.40.02 | 0.09.51 | 1407.867 | 14 | |
| 15 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 50.93 | 0.44.52 | 0.15.56 | 1663.305 | 15 | |
| 16 | Laser Vago | 644 | Scott Family | 1074 | 48.13 | 0.44.54 | 0.14.56 | 1555.752 | 16 | |
| 17 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | RET | 20 | |||
| 17 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 20 | |||
| 17 | Laser Radial | 45 | Wendy Shallcroft | 1149 | RET | 20 |
Race Officer: David Caldwell
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 31.35 | 0.29.34 | 0.00.00 | 1068 | 1 | |
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 35.16 | 0.30.42 | 0.01.17 | 1192.553 | 2 | |
| 3 | Paddy | GP14 | 14154 | Jean-Louis Simons / Holly Marston | 1138 | 35.15 | 0.30.59 | 0.01.36 | 1191.989 | 3 |
| 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 35.40 | 0.31.02 | 0.01.41 | 1206.079 | 4 |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 32.44 | 0.31.23 | 0.01.53 | 1106.888 | 5 |
| 6 | Ella | Laser | 115777 | Andrew Bell | 1106 | 34.46 | 0.31.26 | 0.02.04 | 1175.645 | 6 |
| 7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.57 | 0.32.14 | 0.02.49 | 1148.03 | 7 |
| 8 | Laser | 218250 | Mike Betteridge | 1106 | 35.49 | 0.32.23 | 0.03.07 | 1211.151 | 8 | |
| 9 | Laser | 217520 | Jonathan Behan | 1106 | 36.30 | 0.33.00 | 0.03.48 | 1234.259 | 9 | |
| 10 | Int 420 | 54483 | Eve Bromilow | 1090 | 36.02 | 0.33.03 | 0.03.48 | 1218.478 | 10 | |
| 11 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 37.27 | 0.33.52 | 0.04.45 | 1266.383 | 11 |
| 12 | Laser Vago | 644 | Scott Family | 1074 | 41.22 | 0.38.31 | 0.09.36 | 1398.826 | 12 | |
| 13 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | RET | 16 | |||
| 13 | Season Ticket | Laser Radial | 183942 | Jon Underwood | 1149 | RET | 16 | |||
| 13 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | RET | 16 |
Race Officer: Tom Green
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 50.31 | 0.43.58 | 0.00.00 | 1149 | 1 |
| 2 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 50.14 | 0.44.09 | 0.00.12 | 1142.556 | 2 |
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 49.28 | 0.44.44 | 0.00.50 | 1125.118 | 3 |
| 4 | Paddy | GP14 | 14154 | Jean-Louis Simons / Holly Marston | 1138 | 51.01 | 0.44.50 | 0.00.59 | 1160.372 | 4 |
| 5 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 55.06 | 0.47.57 | 0.04.35 | 1253.248 | 5 | |
| 6 | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | 58.62 | 0.50.33 | 0.07.41 | 1342.711 | 6 |
| 7 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 59.30 | 0.52.17 | 0.09.28 | 1353.326 | 7 |
| 8 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 59.46 | 0.52.31 | 0.09.44 | 1359.391 | 8 |
| 9 | Laser | 3 | Tony Fargher | 1106 | 94.10 | 1.25.08 | 0.45.32 | 2141.818 | 9 |
Race Officer: Tom Green
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 20.47 | 0.18.47 | 0.00.00 | 1106 | 1 |
| 2 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 22.06 | 0.19.25 | 0.00.43 | 1176.067 | 2 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 22.27 | 0.19.32 | 0.00.52 | 1194.693 | 3 |
| 4 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 23.27 | 0.20.36 | 0.02.04 | 1247.909 | 4 |
| 5 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 24.31 | 0.21.20 | 0.02.56 | 1304.672 | 5 | |
| 6 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 25.05 | 0.22.02 | 0.03.42 | 1334.828 | 6 |
Race Officer: M & A de St Pear
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 33.00 | 0.29.00 | 0.00.00 | 1138 | 1 |
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 34.07 | 0.29.42 | 0.00.48 | 1176.508 | 2 | |
| 3 | Laser Radial | 210047 | Glyn Purnell | 1149 | 34.38 | 0.30.09 | 0.01.19 | 1194.325 | 3 | |
| 4 | Laser Radial | 200643 | James Douglas | 1149 | 34.51 | 0.30.20 | 0.01.32 | 1201.797 | 4 | |
| 5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 35.09 | 0.30.36 | 0.01.50 | 1212.142 | 5 |
| 6 | Laser Radial | 175763 | Gavin Roberts | 1149 | 35.21 | 0.30.46 | 0.02.02 | 1219.039 | 6 | |
| 7 | Int 420 | 54483 | Eve Bromilow | 1090 | 34.20 | 0.31.30 | 0.02.44 | 1183.98 | 7 | |
| 8 | Season Ticket | Laser Radial | 183942 | Jon Underwood | 1149 | 38.04 | 0.33.08 | 0.04.45 | 1312.723 | 8 |
| 9 | Finn | 87 | Jean-Louis Simmons | 1049 | 37.45 | 0.35.59 | 0.07.20 | 1301.803 | 9 | |
| 10 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 43.25 | 0.37.10 | 0.09.33 | 1497.217 | 10 |
| 11 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 43.52 | 0.38.11 | 0.10.33 | 1512.735 | 11 | |
| 12 | Laser | 180965 | Emlyn Law | 1106 | RET | 13 |
Race Officer: M & A de St Pear
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 200643 | James Douglas | 1149 | 41.02 | 0.35.43 | 0.00.00 | 1149 | 1 | |
| 2 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 40.46 | 0.35.49 | 0.00.08 | 1141.533 | 3 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 41.09 | 0.35.49 | 0.00.07 | 1152.267 | 3 |
| 4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 41.48 | 0.36.23 | 0.00.46 | 1170.468 | 4 | |
| 5 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 42.03 | 0.36.36 | 0.01.01 | 1177.468 | 5 | |
| 6 | Laser Radial | 175763 | Gavin Roberts | 1149 | 42.16 | 0.36.47 | 0.01.14 | 1183.535 | 6 | |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 40.55 | 0.37.00 | 0.01.25 | 1145.733 | 7 |
| 8 | Int 420 | 54483 | Eve Bromilow | 1090 | 42.04 | 0.38.36 | 0.03.08 | 1177.935 | 8 | |
| 9 | Season Ticket | Laser Radial | 183942 | Jon Underwood | 1149 | 44.50 | 0.39.01 | 0.03.48 | 1255.406 | 9 |
| 10 | Laser Radial | 37 | 1149 | 45.06 | 0.39.15 | 0.04.04 | 1262.873 | 10 | ||
| 11 | Lightning 368 | 423 | Judith Carter | 1168 | 46.20 | 0.39.40 | 0.04.37 | 1297.409 | 11 | |
| 12 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 49.05 | 0.42.01 | 0.07.22 | 1374.413 | 12 |
| 13 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | 48.34 | 0.42.16 | 0.07.32 | 1359.946 | 13 | |
| 14 | Laser | 180965 | Emlyn Law | 1106 | RET | 15 |
Race Officer: T Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | NO NUMBER | Tony Clark | 1149 | 0.19.45 | 0.17.11 | 0.00.00 | 1149 | 1 | |
| 2 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 0.19.34 | 0.17.12 | 0.00.00 | 1138.334 | 2 |
| 3 | Laser Radial | 197309 | Steve Jardine | 1149 | 0.20.17 | 0.17.39 | 0.00.32 | 1180.028 | 3 | |
| 4 | Laser Radial | NO NUMBER | Owen Chambers | 1149 | 0.21.37 | 0.18.49 | 0.01.52 | 1257.597 | 4 |
Race Officer: T Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | NO NUMBER | Tony Clark | 1149 | 0.19.35 | 0.17.03 | 0.00.00 | 1149 | 1 | |
| 2 | Laser Radial | 197309 | Steve Jardine | 1149 | 0.20.10 | 0.17.33 | 0.00.35 | 1183.226 | 2 | |
| 3 | Phoenix | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 0.20.00 | 0.17.34 | 0.00.36 | 1173.447 | 3 |
| 4 | Laser Radial | NO NUMBER | Owen Chambers | 1149 | 0.20.40 | 0.17.59 | 0.01.05 | 1212.562 | 4 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com