event burgee venue burgee

Frostbite Series Fast Handicap Dinghies 2025

West Kirby Sailing Club

Results are provisional as of 19:19 on November 3, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R3
02/11/2025
R4
02/11/2025
Total Nett
1st   RS Aero 7 1020 Harrison Pye 1068 1 1 2 2
2nd   Laser Radial 195 Ioannis Koutsokeras 1147 4 2 6 6
3rd Still Quality Time Solo 5907 Steve Ferrington 1152 8 3 11 11
4th Zippy Zero D-Zero 333 Liz Potter 1043 6 5 11 11
5th Ella Laser 115777 Andrew Bell 1106 5 6 11 11
6th   Laser 217520 Jonathan Behan 1106 3 9 12 12
7th Paddy GP14 14154 Jean-Louis Simons 1138 10 4 14 14
8th   Laser 218250 Mike Betteridge 1106 9 8 17 17
9th SensationAL Albacore 8234 John Carlin 1053 11 7 18 18
10th   Phantom 1456 Andrew Potter 1000 2 20 DNC 22 22
11th   Int 420 54483 Eve Bromilow 1075 15 10 25 25
12th   Laser Radial 216509 Steve Shallcroft 1147 7 20 DNC 27 27
13th   Laser Vago 644 Scott Family 1074 16 12 28 28
14th Artemis GP 13771 Paul Brereton & Ian Johnson 1138 12 16 RET 28 28
15th   Laser Radial 183942 Jon Underwood 1147 13 16 RET 29 29
16th Froglet IV Laser 151359 Stuart Dawson 1106 20 RET 11 31 31
17th   Laser Radial 178778 Pasi Hayrynen 1147 17 16 RET 33 33
18th   Laser 173743 Hanna Dutton-Kelly 1106 14 20 DNC 34 34
19th   Laser Radial 45 Wendy Shallcroft 1147 20 RET 20 DNC 40 40

Re-published to display discards and show total and net points

R3 - 02/11/2025 at 11.00

Race Officer: David Caldwell
Results: Jean-Louis Simons

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   RS Aero 7 1020 Harrison Pye 1068 33.06 0.31.00 0.00.00 1068 1
2   Phantom 1456 Andrew Potter 1000 31.42 0.31.42 0.00.42 1022.828 2
3   Laser 217520 Jonathan Behan 1106 36.12 0.32.44 0.01.55 1168.024 3
4   Laser Radial 195 Ioannis Koutsokeras 1147 38.37 0.33.40 0.03.04 1246 4
5 Ella Laser 115777 Andrew Bell 1106 37.20 0.33.45 0.03.03 1204.592 5
6 Zippy Zero D-Zero 333 Liz Potter 1043 35.38 0.34.10 0.03.18 1149.74 6
7   Laser Radial 216509 Steve Shallcroft 1147 40.02 0.34.54 0.04.29 1291.71 7
8 Still Quality Time Solo 5907 Steve Ferrington 1152 40.20 0.35.01 0.04.38 1301.39 8
9   Laser 218250 Mike Betteridge 1106 39.59 0.36.09 0.05.42 1290.097 9
10 Paddy GP14 14154 Jean-Louis Simons 1138 41.10 0.36.10 0.05.54 1328.278 10
11 SensationAL Albacore 8234 John Carlin 1053 38.08 0.36.13 0.05.30 1230.405 11
12 Artemis GP 13771 Paul Brereton & Ian Johnson 1138 41.43 0.36.39 0.06.27 1346.024 12
13   Laser Radial 183942 Jon Underwood 1147 42.05 0.36.41 0.06.32 1357.855 13
14   Laser 173743 Hanna Dutton-Kelly 1106 41.57 0.37.56 0.07.40 1353.553 14
15   Int 420 54483 Eve Bromilow 1075 42.98 0.40.35 0.10.19 1407.867 15
16   Laser Vago 644 Scott Family 1074 48.13 0.44.54 0.14.56 1555.752 16
17   Laser Radial 178778 Pasi Hayrynen 1147 50.93 0.44.57 0.16.00 1663.305 17
18 Froglet IV Laser 151359 Stuart Dawson 1106 RET       20
18   Laser Radial 45 Wendy Shallcroft 1147 RET       20

R4 - 02/11/2025 at ASAP after R3

Race Officer: David Caldwell
Results: Jean-Louis Simons

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WSW, Ave wind: F2 - 3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   RS Aero 7 1020 Harrison Pye 1068 31.35 0.29.34 0.00.00 1068 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 35.16 0.30.45 0.01.21 1192.553 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 35.40 0.30.58 0.01.36 1206.079 3
4 Paddy GP14 14154 Jean-Louis Simons 1138 35.15 0.30.59 0.01.36 1191.989 4
5 Zippy Zero D-Zero 333 Liz Potter 1043 32.44 0.31.23 0.01.53 1106.888 5
6 Ella Laser 115777 Andrew Bell 1106 34.46 0.31.26 0.02.04 1175.645 6
7 SensationAL Albacore 8234 John Carlin 1053 33.57 0.32.14 0.02.49 1148.03 7
8   Laser 218250 Mike Betteridge 1106 35.49 0.32.23 0.03.07 1211.151 8
9   Laser 217520 Jonathan Behan 1106 36.30 0.33.00 0.03.48 1234.259 9
10   Int 420 54483 Eve Bromilow 1075 36.02 0.33.31 0.04.15 1218.478 10
11 Froglet IV Laser 151359 Stuart Dawson 1106 37.27 0.33.52 0.04.45 1266.383 11
12   Laser Vago 644 Scott Family 1074 41.22 0.38.31 0.09.36 1398.826 12
13 Artemis GP 13771 Paul Brereton & Ian Johnson 1138 RET       16
13   Laser Radial 183942 Jon Underwood 1147 RET       16
13   Laser Radial 178778 Pasi Hayrynen 1147 RET       16

http://wksc.org.uk
results@wksc.org.uk

http://wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com