| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R3 02/11/2025 |
R4 02/11/2025 |
R5 16/11/2025 |
R6 16/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | (8) | 3 | 1 | 3 | 15 | 7 |
| 2nd | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 4 | 2 | (5) | 5 | 16 | 11 | |
| 3rd | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | (20 RET) | 11 | 3 | 1 | 35 | 15 |
| 4th | Paddy | GP14 | 14154 | Jean-Louis Simons | 1138 | 10 | 4 | 4 | (24 DNC) | 42 | 18 |
| 5th | Artemis | GP | 13771 | Paul Brereton & Ian Johnson | 1138 | 11 | (16 RET) | 7 | 6 | 40 | 24 |
| 6th | RS Aero 7 | 1020 | Harrison Pye | 1068 | 1 | 1 | (24 DNC) | 24 DNC | 50 | 26 | |
| 7th | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | (24 DNC) | 24 DNC | 2 | 2 | 52 | 28 | |
| 8th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 6 | 5 | (24 DNC) | 24 DNC | 59 | 35 |
| 9th | Ella | Laser | 115777 | Andrew Bell | 1106 | 5 | 6 | (24 DNC) | 24 DNC | 59 | 35 |
| 10th | Laser | 217520 | Jonathan Behan | 1106 | 3 | 9 | (24 DNC) | 24 DNC | 60 | 36 | |
| 11th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | (24 DNC) | 24 DNC | 8 | 4 | 60 | 36 |
| 12th | Laser | 218250 | Mike Betteridge | 1106 | 9 | 8 | (24 DNC) | 24 DNC | 65 | 41 | |
| 13th | Int 420 | 54483 | Eve Bromilow | 1075 | 14 | 10 | (24 DNC) | 24 DNC | 72 | 48 | |
| 14th | Phantom | 1456 | Andrew Potter | 1000 | 2 | (24 DNC) | 24 DNC | 24 DNC | 74 | 50 | |
| 15th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 20 RET | 7 | (24 DNC) | 24 DNC | 75 | 51 |
| 16th | Laser Vago | 644 | Scott Family | 1074 | 15 | 12 | (24 DNC) | 24 DNC | 75 | 51 | |
| 17th | Laser Radial | 183942 | Jon Underwood | 1147 | 12 | 16 RET | (24 DNC) | 24 DNC | 76 | 52 | |
| 18th | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | (24 DNC) | 24 DNC | 6 | 24 DNC | 78 | 54 |
| 19th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 7 | (24 DNC) | 24 DNC | 24 DNC | 79 | 55 | |
| 20th | Laser Radial | 178778 | Pasi Hayrynen | 1147 | 16 | 16 RET | (24 DNC) | 24 DNC | 80 | 56 | |
| 21st | Laser | 3 | Tony Fargher | 1106 | (24 DNC) | 24 DNC | 9 | 24 DNC | 81 | 57 | |
| 22nd | Laser | 173743 | Hanna Dutton-Kelly | 1106 | 13 | (24 DNC) | 24 DNC | 24 DNC | 85 | 61 | |
| 23rd | Laser Radial | 45 | Wendy Shallcroft | 1147 | 20 RET | (24 DNC) | 24 DNC | 24 DNC | 92 | 68 |
Re-published to display discards and show total and net points
Race Officer: David Caldwell
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 33.06 | 0.31.00 | 0.00.00 | 1068 | 1 | |
| 2 | Phantom | 1456 | Andrew Potter | 1000 | 31.42 | 0.31.42 | 0.00.42 | 1022.828 | 2 | |
| 3 | Laser | 217520 | Jonathan Behan | 1106 | 36.12 | 0.32.44 | 0.01.55 | 1168.024 | 3 | |
| 4 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 38.37 | 0.33.40 | 0.03.04 | 1246 | 4 | |
| 5 | Ella | Laser | 115777 | Andrew Bell | 1106 | 37.20 | 0.33.45 | 0.03.03 | 1204.592 | 5 |
| 6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.38 | 0.34.10 | 0.03.18 | 1149.74 | 6 |
| 7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 40.02 | 0.34.54 | 0.04.29 | 1291.71 | 7 | |
| 8 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 40.20 | 0.35.01 | 0.04.38 | 1301.39 | 8 |
| 9 | Laser | 218250 | Mike Betteridge | 1106 | 39.59 | 0.36.09 | 0.05.42 | 1290.097 | 9 | |
| 10 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1138 | 41.10 | 0.36.10 | 0.05.54 | 1328.278 | 10 |
| 11 | Artemis | GP | 13771 | Paul Brereton & Ian Johnson | 1138 | 41.43 | 0.36.39 | 0.06.27 | 1346.024 | 11 |
| 12 | Laser Radial | 183942 | Jon Underwood | 1147 | 42.05 | 0.36.41 | 0.06.32 | 1357.855 | 12 | |
| 13 | Laser | 173743 | Hanna Dutton-Kelly | 1106 | 41.57 | 0.37.56 | 0.07.40 | 1353.553 | 13 | |
| 14 | Int 420 | 54483 | Eve Bromilow | 1075 | 42.98 | 0.40.35 | 0.10.19 | 1407.867 | 14 | |
| 15 | Laser Vago | 644 | Scott Family | 1074 | 48.13 | 0.44.54 | 0.14.56 | 1555.752 | 15 | |
| 16 | Laser Radial | 178778 | Pasi Hayrynen | 1147 | 50.93 | 0.44.57 | 0.16.00 | 1663.305 | 16 | |
| 17 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | RET | 20 | |||
| 17 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 20 | |||
| 17 | Laser Radial | 45 | Wendy Shallcroft | 1147 | RET | 20 |
Race Officer: David Caldwell
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 31.35 | 0.29.34 | 0.00.00 | 1068 | 1 | |
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 35.16 | 0.30.45 | 0.01.21 | 1192.553 | 2 | |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 35.40 | 0.30.58 | 0.01.36 | 1206.079 | 3 |
| 4 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1138 | 35.15 | 0.30.59 | 0.01.36 | 1191.989 | 4 |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 32.44 | 0.31.23 | 0.01.53 | 1106.888 | 5 |
| 6 | Ella | Laser | 115777 | Andrew Bell | 1106 | 34.46 | 0.31.26 | 0.02.04 | 1175.645 | 6 |
| 7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.57 | 0.32.14 | 0.02.49 | 1148.03 | 7 |
| 8 | Laser | 218250 | Mike Betteridge | 1106 | 35.49 | 0.32.23 | 0.03.07 | 1211.151 | 8 | |
| 9 | Laser | 217520 | Jonathan Behan | 1106 | 36.30 | 0.33.00 | 0.03.48 | 1234.259 | 9 | |
| 10 | Int 420 | 54483 | Eve Bromilow | 1075 | 36.02 | 0.33.31 | 0.04.15 | 1218.478 | 10 | |
| 11 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 37.27 | 0.33.52 | 0.04.45 | 1266.383 | 11 |
| 12 | Laser Vago | 644 | Scott Family | 1074 | 41.22 | 0.38.31 | 0.09.36 | 1398.826 | 12 | |
| 13 | Artemis | GP | 13771 | Paul Brereton & Ian Johnson | 1138 | RET | 16 | |||
| 13 | Laser Radial | 183942 | Jon Underwood | 1147 | RET | 16 | ||||
| 13 | Laser Radial | 178778 | Pasi Hayrynen | 1147 | RET | 16 |
Race Officer: Tom Green
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 50.31 | 0.43.51 | 0.00.00 | 1152 | 1 |
| 2 | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 50.14 | 0.44.09 | 0.00.20 | 1145.539 | 2 | |
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 49.28 | 0.44.44 | 0.00.58 | 1128.055 | 3 |
| 4 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1138 | 51.01 | 0.44.50 | 0.01.07 | 1163.402 | 4 |
| 5 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 55.06 | 0.48.02 | 0.04.48 | 1256.52 | 5 | |
| 6 | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | 58.62 | 0.50.48 | 0.08.05 | 1346.217 | 6 |
| 7 | Artemis | GP | 13771 | Paul Brereton & Ian Johnson | 1138 | 59.30 | 0.52.17 | 0.09.36 | 1356.859 | 7 |
| 8 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 59.46 | 0.52.31 | 0.09.52 | 1362.94 | 8 |
| 9 | Laser | 3 | Tony Fargher | 1106 | 94.10 | 1.25.08 | 0.45.40 | 2147.41 | 9 |
Race Officer: Tom Green
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 20.47 | 0.18.47 | 0.00.00 | 1106 | 1 |
| 2 | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 22.06 | 0.19.25 | 0.00.43 | 1176.067 | 2 | |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 22.27 | 0.19.29 | 0.00.48 | 1194.693 | 3 |
| 4 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 23.27 | 0.20.36 | 0.02.04 | 1247.909 | 4 |
| 5 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 24.31 | 0.21.22 | 0.02.58 | 1304.672 | 5 | |
| 6 | Artemis | GP | 13771 | Paul Brereton & Ian Johnson | 1138 | 25.05 | 0.22.02 | 0.03.42 | 1334.828 | 6 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com